Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Novi HS | Cancelled | . | |||
(A) | vs Berkley HS | Cancelled | . | |||
(A) | vs Lake Orion HS | Cancelled | . | |||
(H) | vs Rochester Adams HS | Postponed | . | |||
(A) | vs North Farmington HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(H) | vs Southfield HS A & T | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) |
vs OPEN
@ Belleville |
. | ||||
(H) | vs North Farmington HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(H) | vs Clarkston HS | . | ||||
(A) | vs Berkley HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(H) | vs King HS | . | ||||
(A) | vs Southfield HS A & T | . | ||||
(A) | vs West Bloomfield HS | . | ||||
(H) | vs Royal Oak HS | . | ||||
(A) | vs Heritage HS | . | ||||
(A) |
vs OPEN
MHSAA Districts |
. | ||||
(A) |
vs OPEN
MHSAA Districts |
. | ||||
(A) |
vs OPEN
MHSAA Districts |
. |
https://GrovesFalcons.com