Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Seaholm HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(A) | vs Grosse Pointe North H.S. | . | ||||
(H) |
vs North Farmington HS
Senior Night |
Cancelled | . | |||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Pontiac HS | . | ||||
(A) | vs Bloomfield Hills HS | . | ||||
(A) | vs Seaholm HS | . | ||||
(H) | vs Southfield HS A & T | . | ||||
(A) | vs Berkley HS | . | ||||
(A) | vs Bad Axe HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(A) | vs Ferndale HS/MS | . | ||||
(A) | vs West Bloomfield HS | . | ||||
(A) | vs Lamphere HS | . | ||||
(A) | vs Walled Lake Western HS | . | ||||
(A) |
vs OPEN
Districts |
. |
https://GrovesFalcons.com