Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northville HS | Novi Ice Arena | . | |||
(H) | vs South Lyon HS | . | ||||
(A) | vs Lake Orion HS | Detroit Skating Club | . | |||
(A) | vs Cranbrook Schools | Wallace Ice Arena | . | |||
(H) | vs Rochester HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Berkley HS | . | ||||
(A) | vs Clarkston HS | Detroit Skating Club | . | |||
(H) | vs East Grand Rapids HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(A) | vs Stoney Creek HS | Onyx Ice Arena | . | |||
(A) | vs Berkley HS | Berkley Ice Arena | . | |||
(H) | vs Stoney Creek HS | Cancelled | . | |||
(H) | vs Chippewa Valley HS | 4 - 1 W | . | |||
(A) | vs De La Salle Collegiate | Mt. Clemens Ice Arena | . | |||
(H) | vs Clarkston HS | Cancelled | . | |||
(H) | vs Lakeland HS | . | ||||
(A) |
vs OPEN
Chelsea Showcase @ Chelsea Arctic Coliseum Ice Arena |
. | ||||
(A) |
vs OPEN
Chelsea Showcase @ Chelsea Arctic Coliseum Ice Arena |
. | ||||
(A) |
vs OPEN
Chelsea Showcase @ Chelsea Arctic Coliseum Ice Arena |
. | ||||
(H) |
vs Clarkston HS
BU Charity Game |
. | ||||
(A) |
vs OPEN
Chelsea Showcase @ Chelsea Arctic Coliseum Ice Arena |
. | ||||
(H) | vs Stoney Creek HS | . | ||||
(H) | vs St. Clair Shores | . | ||||
(A) | vs Rochester HS | Onyx Ice Arena | . | |||
(H) | vs Bloomfield Hills Andover HS | . | ||||
(A) |
vs OPEN
MAC/OAA Showcase |
. | ||||
(A) | vs Eisenhower HS | . | ||||
(A) |
vs OPEN
OAA Showcase |
. | ||||
(A) |
vs Troy HS
District Playoff Game @ USA Hockey Arena in Plymouth |
. |
https://GrovesFalcons.com