Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Troy HS | . | ||||
(H) | vs Lake Orion HS | Postponed | . | |||
(A) | vs Rochester Adams HS | Cancelled | . | |||
(A) | vs Orchard Lake St. Mary's | Postponed | . | |||
(A) | vs Cranbrook Schools | Cancelled | . | |||
(H) | vs Brother Rice HS | . | ||||
(A) | vs Farmington HS | . | ||||
(H) |
vs Multiple Opponents
JV Tournament |
. | ||||
(H) | vs Bloomfield Hills HS | . | ||||
(H) | vs Lamphere HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(A) | vs Oxford HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(H) | vs Avondale HS | . | ||||
(H) | vs Ferndale HS/MS | Cancelled | . | |||
(A) | vs Rochester HS | . | ||||
(H) | vs Seaholm HS | . | ||||
(A) | vs Orchard Lake St. Mary's | Cancelled | . |
https://GrovesFalcons.com