CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
OAA Singles Tournament |
Collier Lanes | . | |||
(A) | vs Oxford HS | Plum Hollow | . | |||
(A) | vs Hazel Park HS | Plum Hollow | . | |||
(A) | vs Berkley HS | Hartfield Lanes | . | |||
(A) | vs Troy Athens HS | Bowl One | . | |||
(A) | vs Troy Athens HS | Plum Hollow | . | |||
(A) | vs Lake Orion HS | Collier Lanes | . | |||
(A) | vs Ferndale HS/MS | Plum Hollow | . | |||
(A) | vs Royal Oak HS | Astro Lanes | . | |||
(A) | vs Harrison HS | Plum Hollow | . | |||
(A) | vs North Farmington HS | Plum Hollow | . | |||
(A) | vs Clarkston HS | Cherry Hill North | . | |||
(A) | vs Troy HS | 5-Star Lanes | . | |||
(A) | vs Bloomfield HS | 300 Bowl | . |
https://GrovesFalcons.com