CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Southfield HS A & T | Plum Hollow | . | |||
(H) | vs Clarkston HS | Astro Lanes | . | |||
(H) | vs Troy HS | Astro Lanes | . | |||
(A) | vs Farmington HS | Country Lanes | . | |||
(A) | vs Oxford HS | Collier Lanes | . | |||
(H) | vs Royal Oak HS | Astro Lanes | . | |||
(A) | vs Bloomfield Hills HS | 300 Bowl | . | |||
(A) | vs Lake Orion HS | Collier Lanes | . | |||
(H) | vs West Bloomfield HS | Waterford Lanes | . | |||
(H) | vs Avondale HS | Astro Lanes | . | |||
(H) | vs North Farmington HS | Astro Lanes | . | |||
(H) | vs Ferndale HS/MS | Astro Lanes | . | |||
(H) | vs Troy Athens HS | Astro Lanes | . | |||
(A) |
vs OPEN
Regional Tournament |
. | ||||
(A) |
vs OPEN
Regional Tournament |
. |
https://GrovesFalcons.com