Skip to Main Content

Go Falcons !

Wylie E. Groves High School

Menu

Go Falcons !

Wylie E. Groves High School

Go Falcons !

Wylie E. Groves High School

Roster.

Number Name Position Year Height Weight
12 Ashley Akaba MB 2019 5'11"
18 Willow Cooke MB 2019 5'9"
13 Sofia Di Stefano S 2020 5'9"
1 Bryani Johnson DS 2020 5'2"
11 Nema Johnson DS 2019 5'4"
6 Kathryn Karmanos DS 2020 5'5"
8 Alexis Kruntovski OPP 2020 5'10"
9 Lindsey Nedd OPP 2019 5'9"
7 Sullivan Patel DS 2021 5'4"
16 Jenna Ringler S 2020 5'6"
17 Chloe Rivera OH 2020 5'10"
15 Elizabeth Ruprich MB 2020 6'3"
3 Danielle Veasley OH 2021 5'7"
5 Vivian Wiggins S 2020 5'7"
2 Mia Yarberry OH 2020 5'7"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://GrovesFalcons.com