Skip to Main Content

Go Falcons !

Wylie E. Groves High School

Menu

Go Falcons !

Wylie E. Groves High School

Go Falcons !

Wylie E. Groves High School

Roster.

Number Name Position Year Height Weight
2 Griffin Baldridge 2022 5'9" 120
49 Kalikiano Blount 2022 6'0" 155
48 Charlie Cusimano 2022 5'9" 175
63 Romero Drake 2022 5'6" 195
21 Evan Dundon 2022 5'7" 160
76 Henry Everett 2022 5'7" 175
7 Logan Flaherty 2022 6'1" 190
68 Michael Gardner 2022 5'9" 175
88 Mitchell Greenberger 2022 5'10" 165
34 James Hailer 2021 5'8" 165
12 Juan Hammonds 2022 5'9" 145
23 Joseph Hess 2022 5'9" 140
44 Jimmy Holcomb 2022 5'10" 160
31 Michael Jordan 2022 5'11" 140
41 Andrew Lockhart 2022 5'7" 150
52 Nicholas Mason 2022 5'6" 160
38 Darryll McVay 2022 5'7" 155
14 Evan Meinel 2022 5'7" 120
17 Joshua Moore 2022 5'9" 140
74 Benjamin O'Connor 2022 5'8" 195
4 Stavros Panos 2022 5'5" 130
67 Zachary Peters 2022 5'6" 165
72 Khristian Piner 2022 5'7" 265
79 Teagan Rice 2022 6'5" 250
57 Sam Silcox 2022 5'7" 145
56 Aiden Sullivan 2022 5'7" 165
13 Brett Taylor 2022 5'1" 110
40 Daniel Tyrrell 2022 5'4" 140
15 Jackson Zako 2022 5'11" 145
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://GrovesFalcons.com